NYSE - Delayed Quote • USD
As of 10:26 AM EDT. Market Open.
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Sep 30, 2024 | 3,119.24 | 3,119.24 | 3,103.88 | 3,114.14 | 3,114.14 | - |
Sep 27, 2024 | 3,115.70 | 3,145.54 | 3,108.22 | 3,119.24 | 3,119.24 | - |
Sep 26, 2024 | 3,089.02 | 3,131.06 | 3,089.02 | 3,115.70 | 3,115.70 | - |
Sep 25, 2024 | 3,118.94 | 3,123.05 | 3,083.31 | 3,089.02 | 3,089.02 | - |
Sep 24, 2024 | 3,119.45 | 3,133.26 | 3,115.51 | 3,118.94 | 3,118.94 | - |
Sep 23, 2024 | 3,103.32 | 3,122.40 | 3,103.32 | 3,119.45 | 3,119.45 | - |
Sep 20, 2024 | 3,124.92 | 3,124.92 | 3,091.75 | 3,103.32 | 3,103.32 | - |
Sep 19, 2024 | 3,071.94 | 3,130.73 | 3,071.94 | 3,124.92 | 3,124.92 | - |
Sep 18, 2024 | 3,070.30 | 3,122.59 | 3,062.01 | 3,071.94 | 3,071.94 | - |
Sep 17, 2024 | 3,053.93 | 3,090.56 | 3,053.93 | 3,070.30 | 3,070.30 | - |
Sep 16, 2024 | 3,034.34 | 3,057.40 | 3,034.34 | 3,053.93 | 3,053.93 | - |
Sep 13, 2024 | 2,983.36 | 3,037.39 | 2,983.36 | 3,034.34 | 3,034.34 | - |
Sep 12, 2024 | 2,959.84 | 2,989.83 | 2,948.77 | 2,983.36 | 2,983.36 | - |
Sep 11, 2024 | 2,947.79 | 2,961.59 | 2,894.49 | 2,959.84 | 2,959.84 | - |
Sep 10, 2024 | 2,952.97 | 2,958.14 | 2,924.62 | 2,947.79 | 2,947.79 | - |
Sep 9, 2024 | 2,939.41 | 2,971.88 | 2,939.41 | 2,952.97 | 2,952.97 | - |
Sep 6, 2024 | 2,980.86 | 2,998.09 | 2,936.19 | 2,939.41 | 2,939.41 | - |
Sep 5, 2024 | 3,002.61 | 3,006.09 | 2,973.11 | 2,980.86 | 2,980.86 | - |
Sep 4, 2024 | 3,011.81 | 3,022.98 | 2,993.98 | 3,002.61 | 3,002.61 | - |
Sep 3, 2024 | 3,091.52 | 3,091.52 | 3,003.10 | 3,011.81 | 3,011.81 | - |
Aug 30, 2024 | 3,068.98 | 3,092.06 | 3,053.92 | 3,091.52 | 3,091.52 | - |
Aug 29, 2024 | 3,059.57 | 3,094.58 | 3,054.68 | 3,068.98 | 3,068.98 | - |
Aug 28, 2024 | 3,075.16 | 3,075.16 | 3,046.50 | 3,059.57 | 3,059.57 | - |
Aug 27, 2024 | 3,085.56 | 3,085.56 | 3,063.39 | 3,075.16 | 3,075.16 | - |
Aug 26, 2024 | 3,096.25 | 3,117.92 | 3,084.32 | 3,085.56 | 3,085.56 | - |
Aug 23, 2024 | 3,030.07 | 3,104.07 | 3,030.07 | 3,096.25 | 3,096.25 | - |
Aug 22, 2024 | 3,050.74 | 3,056.95 | 3,026.04 | 3,030.07 | 3,030.07 | - |
Aug 21, 2024 | 3,011.70 | 3,050.74 | 3,011.70 | 3,050.74 | 3,050.74 | - |
Aug 20, 2024 | 3,038.84 | 3,038.84 | 3,006.89 | 3,011.70 | 3,011.70 | - |
Aug 19, 2024 | 3,011.38 | 3,038.91 | 3,011.38 | 3,038.84 | 3,038.84 | - |
Aug 16, 2024 | 3,009.12 | 3,020.94 | 2,999.75 | 3,011.38 | 3,011.38 | - |
Aug 15, 2024 | 2,953.52 | 3,019.25 | 2,953.52 | 3,009.12 | 3,009.12 | - |
Aug 14, 2024 | 2,954.65 | 2,967.12 | 2,943.11 | 2,953.52 | 2,953.52 | - |
Aug 13, 2024 | 2,916.03 | 2,959.20 | 2,916.03 | 2,954.65 | 2,954.65 | - |
Aug 12, 2024 | 2,935.55 | 2,942.75 | 2,911.25 | 2,916.03 | 2,916.03 | - |
Aug 9, 2024 | 2,936.40 | 2,943.46 | 2,916.12 | 2,935.55 | 2,935.55 | - |
Aug 8, 2024 | 2,873.46 | 2,938.01 | 2,873.46 | 2,936.40 | 2,936.40 | - |
Aug 7, 2024 | 2,897.03 | 2,946.33 | 2,871.83 | 2,873.46 | 2,873.46 | - |
Aug 6, 2024 | 2,868.13 | 2,931.92 | 2,862.67 | 2,897.03 | 2,897.03 | - |
Aug 5, 2024 | 2,948.01 | 2,948.01 | 2,810.15 | 2,868.13 | 2,868.13 | - |
Aug 2, 2024 | 3,033.05 | 3,033.05 | 2,916.30 | 2,948.01 | 2,948.01 | - |
Aug 1, 2024 | 3,098.13 | 3,120.78 | 3,010.88 | 3,033.05 | 3,033.05 | - |
Jul 31, 2024 | 3,079.81 | 3,143.02 | 3,079.81 | 3,098.13 | 3,098.13 | - |
Jul 30, 2024 | 3,069.72 | 3,092.23 | 3,064.55 | 3,079.81 | 3,079.81 | - |
Jul 29, 2024 | 3,074.96 | 3,090.37 | 3,061.84 | 3,069.72 | 3,069.72 | - |
Jul 26, 2024 | 3,025.55 | 3,081.41 | 3,025.55 | 3,074.96 | 3,074.96 | - |
Jul 25, 2024 | 2,998.48 | 3,068.27 | 2,998.48 | 3,025.55 | 3,025.55 | - |
Jul 24, 2024 | 3,058.68 | 3,061.42 | 2,997.76 | 2,998.48 | 2,998.48 | - |
Jul 23, 2024 | 3,052.57 | 3,067.96 | 3,040.83 | 3,058.68 | 3,058.68 | - |
Jul 22, 2024 | 3,015.30 | 3,054.71 | 3,002.59 | 3,052.57 | 3,052.57 | - |
Jul 19, 2024 | 3,036.85 | 3,036.85 | 3,006.56 | 3,015.30 | 3,015.30 | - |
Jul 18, 2024 | 3,070.37 | 3,104.38 | 3,028.94 | 3,036.85 | 3,036.85 | - |
Jul 17, 2024 | 3,115.02 | 3,119.18 | 3,070.37 | 3,070.37 | 3,070.37 | - |
Jul 16, 2024 | 3,039.16 | 3,117.45 | 3,039.16 | 3,115.02 | 3,115.02 | - |
Jul 15, 2024 | 3,020.71 | 3,060.56 | 3,020.71 | 3,039.16 | 3,039.16 | - |
Jul 12, 2024 | 2,993.96 | 3,038.59 | 2,993.96 | 3,020.71 | 3,020.71 | - |
Jul 11, 2024 | 2,922.47 | 2,998.57 | 2,922.47 | 2,993.96 | 2,993.96 | - |
Jul 10, 2024 | 2,887.47 | 2,923.67 | 2,887.47 | 2,922.47 | 2,922.47 | - |
Jul 9, 2024 | 2,905.65 | 2,908.89 | 2,887.03 | 2,887.47 | 2,887.47 | - |
Jul 8, 2024 | 2,895.80 | 2,921.85 | 2,895.80 | 2,905.65 | 2,905.65 | - |
Jul 5, 2024 | 2,917.86 | 2,917.86 | 2,889.02 | 2,895.80 | 2,895.80 | - |
Jul 3, 2024 | 2,910.61 | 2,931.44 | 2,910.61 | 2,917.86 | 2,917.86 | - |
Jul 2, 2024 | 2,900.55 | 2,912.57 | 2,897.18 | 2,910.61 | 2,910.61 | - |
Jul 1, 2024 | 2,930.09 | 2,941.48 | 2,898.17 | 2,900.55 | 2,900.55 | - |
Jun 28, 2024 | 2,922.81 | 2,948.76 | 2,912.92 | 2,930.09 | 2,930.09 | - |
Jun 27, 2024 | 2,912.39 | 2,923.05 | 2,908.41 | 2,922.81 | 2,922.81 | - |
Jun 26, 2024 | 2,921.28 | 2,921.28 | 2,903.69 | 2,912.39 | 2,912.39 | - |
Jun 25, 2024 | 2,950.53 | 2,950.53 | 2,911.63 | 2,921.28 | 2,921.28 | - |
Jun 24, 2024 | 2,931.86 | 2,966.92 | 2,931.86 | 2,950.53 | 2,950.53 | - |
Jun 21, 2024 | 2,920.88 | 2,931.87 | 2,906.18 | 2,931.86 | 2,931.86 | - |
Jun 20, 2024 | 2,929.75 | 2,937.53 | 2,914.66 | 2,920.88 | 2,920.88 | - |
Jun 18, 2024 | 2,921.19 | 2,935.95 | 2,919.20 | 2,929.75 | 2,929.75 | - |
Jun 17, 2024 | 2,895.31 | 2,923.14 | 2,886.03 | 2,921.19 | 2,921.19 | - |
Jun 14, 2024 | 2,935.16 | 2,935.16 | 2,878.53 | 2,895.31 | 2,895.31 | - |
Jun 13, 2024 | 2,951.97 | 2,951.97 | 2,917.83 | 2,935.16 | 2,935.16 | - |
Jun 12, 2024 | 2,913.87 | 2,986.43 | 2,913.87 | 2,951.97 | 2,951.97 | - |
Jun 11, 2024 | 2,926.28 | 2,926.28 | 2,890.23 | 2,913.87 | 2,913.87 | - |
Jun 10, 2024 | 2,920.70 | 2,929.87 | 2,896.85 | 2,926.28 | 2,926.28 | - |
Jun 7, 2024 | 2,943.22 | 2,943.22 | 2,915.32 | 2,920.70 | 2,920.70 | - |
Jun 6, 2024 | 2,951.62 | 2,953.49 | 2,932.09 | 2,943.22 | 2,943.22 | - |
Jun 5, 2024 | 2,921.01 | 2,953.27 | 2,919.80 | 2,951.62 | 2,951.62 | - |
Jun 4, 2024 | 2,959.94 | 2,959.94 | 2,919.01 | 2,921.01 | 2,921.01 | - |
Jun 3, 2024 | 2,982.86 | 3,003.21 | 2,941.78 | 2,959.94 | 2,959.94 | - |
May 31, 2024 | 2,949.54 | 2,983.08 | 2,942.35 | 2,982.86 | 2,982.86 | - |
May 30, 2024 | 2,919.56 | 2,955.02 | 2,919.56 | 2,949.54 | 2,949.54 | - |
May 29, 2024 | 2,957.40 | 2,957.40 | 2,916.24 | 2,919.56 | 2,919.56 | - |
May 28, 2024 | 2,976.67 | 2,986.73 | 2,950.15 | 2,957.40 | 2,957.40 | - |
May 24, 2024 | 2,951.94 | 2,978.22 | 2,951.94 | 2,976.67 | 2,976.67 | - |
May 23, 2024 | 2,990.09 | 2,999.76 | 2,946.87 | 2,951.94 | 2,951.94 | - |
May 22, 2024 | 3,014.51 | 3,014.51 | 2,981.55 | 2,990.09 | 2,990.09 | - |
May 21, 2024 | 3,019.65 | 3,019.65 | 3,006.63 | 3,014.51 | 3,014.51 | - |
May 20, 2024 | 3,016.25 | 3,028.72 | 3,013.59 | 3,019.65 | 3,019.65 | - |
May 17, 2024 | 3,014.57 | 3,019.21 | 3,007.23 | 3,016.25 | 3,016.25 | - |
May 16, 2024 | 3,040.28 | 3,040.28 | 3,014.21 | 3,014.57 | 3,014.57 | - |
May 15, 2024 | 3,020.39 | 3,045.75 | 3,020.39 | 3,040.28 | 3,040.28 | - |
May 14, 2024 | 2,991.17 | 3,023.03 | 2,991.17 | 3,020.39 | 3,020.39 | - |
May 13, 2024 | 2,993.96 | 3,019.01 | 2,990.38 | 2,991.17 | 2,991.17 | - |
May 10, 2024 | 2,996.37 | 3,007.32 | 2,987.57 | 2,993.96 | 2,993.96 | - |
May 9, 2024 | 2,967.91 | 2,997.05 | 2,965.38 | 2,996.37 | 2,996.37 | - |
May 8, 2024 | 2,975.87 | 2,975.87 | 2,957.48 | 2,967.91 | 2,967.91 | - |
May 7, 2024 | 2,970.04 | 2,992.81 | 2,970.04 | 2,975.87 | 2,975.87 | - |
May 6, 2024 | 2,929.04 | 2,970.62 | 2,929.04 | 2,970.04 | 2,970.04 | - |
May 3, 2024 | 2,900.70 | 2,952.70 | 2,900.70 | 2,929.04 | 2,929.04 | - |
May 2, 2024 | 2,864.35 | 2,905.04 | 2,860.83 | 2,900.70 | 2,900.70 | - |
May 1, 2024 | 2,861.11 | 2,910.33 | 2,852.27 | 2,864.35 | 2,864.35 | - |
Apr 30, 2024 | 2,912.22 | 2,912.22 | 2,860.73 | 2,861.11 | 2,861.11 | - |
Apr 29, 2024 | 2,895.24 | 2,918.40 | 2,895.24 | 2,912.22 | 2,912.22 | - |
Apr 26, 2024 | 2,886.89 | 2,908.01 | 2,882.55 | 2,895.24 | 2,895.24 | - |
Apr 25, 2024 | 2,900.88 | 2,900.88 | 2,855.31 | 2,886.89 | 2,886.89 | - |
Apr 24, 2024 | 2,899.42 | 2,912.42 | 2,881.11 | 2,900.88 | 2,900.88 | - |
Apr 23, 2024 | 2,862.97 | 2,908.34 | 2,862.97 | 2,899.42 | 2,899.42 | - |
Apr 22, 2024 | 2,836.88 | 2,879.65 | 2,833.91 | 2,862.97 | 2,862.97 | - |
Apr 19, 2024 | 2,825.94 | 2,845.15 | 2,818.91 | 2,836.88 | 2,836.88 | - |
Apr 18, 2024 | 2,831.24 | 2,856.40 | 2,818.01 | 2,825.94 | 2,825.94 | - |
Apr 17, 2024 | 2,854.87 | 2,871.44 | 2,831.07 | 2,831.24 | 2,831.24 | - |
Apr 16, 2024 | 2,868.88 | 2,868.88 | 2,836.45 | 2,854.87 | 2,854.87 | - |
Apr 15, 2024 | 2,899.72 | 2,930.64 | 2,859.87 | 2,868.88 | 2,868.88 | - |
Apr 12, 2024 | 2,946.58 | 2,946.58 | 2,891.39 | 2,899.72 | 2,899.72 | - |
Apr 11, 2024 | 2,945.15 | 2,954.89 | 2,927.23 | 2,946.58 | 2,946.58 | - |
Apr 10, 2024 | 3,005.12 | 3,005.12 | 2,935.04 | 2,945.15 | 2,945.15 | - |
Apr 9, 2024 | 3,001.92 | 3,015.88 | 2,982.63 | 3,005.12 | 3,005.12 | - |
Apr 8, 2024 | 2,989.16 | 3,010.48 | 2,989.16 | 3,001.92 | 3,001.92 | - |
Apr 5, 2024 | 2,964.61 | 2,996.82 | 2,963.42 | 2,989.16 | 2,989.16 | - |
Apr 4, 2024 | 2,996.31 | 3,024.13 | 2,958.47 | 2,964.61 | 2,964.61 | - |
Apr 3, 2024 | 2,986.19 | 3,001.12 | 2,976.42 | 2,996.31 | 2,996.31 | - |
Apr 2, 2024 | 3,024.81 | 3,024.81 | 2,973.95 | 2,986.19 | 2,986.19 | - |
Apr 1, 2024 | 3,046.36 | 3,047.47 | 3,022.62 | 3,024.81 | 3,024.81 | - |
Mar 28, 2024 | 3,034.34 | 3,056.49 | 3,034.34 | 3,046.36 | 3,046.36 | - |
Mar 27, 2024 | 2,985.39 | 3,034.35 | 2,985.39 | 3,034.34 | 3,034.34 | - |
Mar 26, 2024 | 2,990.63 | 3,003.17 | 2,985.16 | 2,985.39 | 2,985.39 | - |
Mar 25, 2024 | 2,991.26 | 3,005.87 | 2,990.32 | 2,990.63 | 2,990.63 | - |
Mar 22, 2024 | 3,013.24 | 3,015.18 | 2,987.76 | 2,991.26 | 2,991.26 | - |
Mar 21, 2024 | 2,979.59 | 3,018.65 | 2,979.59 | 3,013.24 | 3,013.24 | - |
Mar 20, 2024 | 2,939.67 | 2,985.87 | 2,935.02 | 2,979.59 | 2,979.59 | - |
Mar 19, 2024 | 2,918.02 | 2,942.13 | 2,912.64 | 2,939.67 | 2,939.67 | - |
Mar 18, 2024 | 2,923.76 | 2,934.49 | 2,917.42 | 2,918.02 | 2,918.02 | - |
Mar 15, 2024 | 2,926.30 | 2,938.38 | 2,911.83 | 2,923.76 | 2,923.76 | - |
Mar 14, 2024 | 2,963.78 | 2,964.52 | 2,907.06 | 2,926.30 | 2,926.30 | - |
Mar 13, 2024 | 2,953.64 | 2,973.92 | 2,953.64 | 2,963.78 | 2,963.78 | - |
Mar 12, 2024 | 2,938.99 | 2,959.92 | 2,932.71 | 2,953.64 | 2,953.64 | - |
Mar 11, 2024 | 2,952.39 | 2,952.39 | 2,922.76 | 2,938.99 | 2,938.99 | - |
Mar 8, 2024 | 2,968.54 | 2,994.56 | 2,946.32 | 2,952.39 | 2,952.39 | - |
Mar 7, 2024 | 2,940.49 | 2,971.54 | 2,940.49 | 2,968.54 | 2,968.54 | - |
Mar 6, 2024 | 2,921.40 | 2,950.53 | 2,921.40 | 2,940.49 | 2,940.49 | - |
Mar 5, 2024 | 2,930.66 | 2,936.70 | 2,909.70 | 2,921.40 | 2,921.40 | - |
Mar 4, 2024 | 2,910.66 | 2,945.86 | 2,910.66 | 2,930.66 | 2,930.66 | - |
Mar 1, 2024 | 2,890.67 | 2,911.60 | 2,880.62 | 2,910.66 | 2,910.66 | - |
Feb 29, 2024 | 2,867.04 | 2,896.67 | 2,867.04 | 2,890.67 | 2,890.67 | - |
Feb 28, 2024 | 2,866.76 | 2,875.32 | 2,849.06 | 2,867.04 | 2,867.04 | - |
Feb 27, 2024 | 2,854.48 | 2,868.40 | 2,854.48 | 2,866.76 | 2,866.76 | - |
Feb 26, 2024 | 2,858.02 | 2,868.77 | 2,847.27 | 2,854.48 | 2,854.48 | - |
Feb 23, 2024 | 2,855.10 | 2,866.85 | 2,846.57 | 2,858.02 | 2,858.02 | - |
Feb 22, 2024 | 2,813.17 | 2,858.07 | 2,813.17 | 2,855.10 | 2,855.10 | - |
Feb 21, 2024 | 2,807.96 | 2,814.77 | 2,794.93 | 2,813.17 | 2,813.17 | - |
Feb 20, 2024 | 2,828.30 | 2,828.30 | 2,795.69 | 2,807.96 | 2,807.96 | - |
Feb 16, 2024 | 2,854.81 | 2,857.03 | 2,828.20 | 2,828.30 | 2,828.30 | - |
Feb 15, 2024 | 2,804.92 | 2,857.94 | 2,804.92 | 2,854.81 | 2,854.81 | - |
Feb 14, 2024 | 2,765.08 | 2,809.64 | 2,765.08 | 2,804.92 | 2,804.92 | - |
Feb 13, 2024 | 2,834.34 | 2,834.34 | 2,745.23 | 2,765.08 | 2,765.08 | - |
Feb 12, 2024 | 2,808.47 | 2,844.57 | 2,808.47 | 2,834.34 | 2,834.34 | - |
Feb 9, 2024 | 2,787.40 | 2,809.69 | 2,786.21 | 2,808.47 | 2,808.47 | - |
Feb 8, 2024 | 2,762.35 | 2,789.00 | 2,760.26 | 2,787.40 | 2,787.40 | - |
Feb 7, 2024 | 2,749.42 | 2,773.70 | 2,740.84 | 2,762.35 | 2,762.35 | - |
Feb 6, 2024 | 2,736.36 | 2,751.14 | 2,733.24 | 2,749.42 | 2,749.42 | - |
Feb 5, 2024 | 2,767.15 | 2,767.15 | 2,715.33 | 2,736.36 | 2,736.36 | - |
Feb 2, 2024 | 2,767.42 | 2,778.85 | 2,734.77 | 2,767.15 | 2,767.15 | - |
Feb 1, 2024 | 2,732.18 | 2,768.66 | 2,716.83 | 2,767.42 | 2,767.42 | - |
Jan 31, 2024 | 2,783.54 | 2,788.16 | 2,730.37 | 2,732.18 | 2,732.18 | - |
Jan 30, 2024 | 2,789.24 | 2,790.55 | 2,773.55 | 2,783.54 | 2,783.54 | - |
Jan 29, 2024 | 2,763.77 | 2,789.34 | 2,755.46 | 2,789.24 | 2,789.24 | - |
Jan 26, 2024 | 2,759.99 | 2,777.80 | 2,757.88 | 2,763.77 | 2,763.77 | - |
Jan 25, 2024 | 2,744.11 | 2,771.23 | 2,744.11 | 2,759.99 | 2,759.99 | - |
Jan 24, 2024 | 2,761.00 | 2,784.05 | 2,741.89 | 2,744.11 | 2,744.11 | - |
Jan 23, 2024 | 2,771.77 | 2,788.87 | 2,752.51 | 2,761.00 | 2,761.00 | - |
Jan 22, 2024 | 2,740.96 | 2,778.40 | 2,740.96 | 2,771.77 | 2,771.77 | - |
Jan 19, 2024 | 2,713.64 | 2,742.93 | 2,704.42 | 2,740.96 | 2,740.96 | - |
Jan 18, 2024 | 2,691.79 | 2,715.50 | 2,686.77 | 2,713.64 | 2,713.64 | - |
Jan 17, 2024 | 2,711.02 | 2,711.02 | 2,677.80 | 2,691.79 | 2,691.79 | - |
Jan 16, 2024 | 2,728.63 | 2,728.63 | 2,697.81 | 2,711.02 | 2,711.02 | - |
Jan 12, 2024 | 2,730.59 | 2,760.14 | 2,720.61 | 2,728.63 | 2,728.63 | - |
Jan 11, 2024 | 2,737.17 | 2,737.17 | 2,704.58 | 2,730.59 | 2,730.59 | - |
Jan 10, 2024 | 2,730.51 | 2,740.68 | 2,717.28 | 2,737.17 | 2,737.17 | - |
Jan 9, 2024 | 2,747.49 | 2,747.49 | 2,717.61 | 2,730.51 | 2,730.51 | - |
Jan 8, 2024 | 2,712.50 | 2,747.50 | 2,704.95 | 2,747.49 | 2,747.49 | - |
Jan 5, 2024 | 2,704.04 | 2,729.81 | 2,690.61 | 2,712.50 | 2,712.50 | - |
Jan 4, 2024 | 2,708.80 | 2,720.09 | 2,702.14 | 2,704.04 | 2,704.04 | - |
Jan 3, 2024 | 2,772.13 | 2,772.13 | 2,707.32 | 2,708.80 | 2,708.80 | - |
Jan 2, 2024 | 2,781.54 | 2,788.51 | 2,759.22 | 2,772.13 | 2,772.13 | - |
Dec 29, 2023 | 2,807.00 | 2,807.00 | 2,781.07 | 2,781.54 | 2,781.54 | - |
Dec 28, 2023 | 2,809.23 | 2,813.20 | 2,798.85 | 2,807.00 | 2,807.00 | - |
Dec 27, 2023 | 2,808.79 | 2,817.66 | 2,802.08 | 2,809.23 | 2,809.23 | - |
Dec 26, 2023 | 2,787.53 | 2,817.96 | 2,787.53 | 2,808.79 | 2,808.79 | - |
Dec 22, 2023 | 2,778.12 | 2,800.99 | 2,776.88 | 2,787.53 | 2,787.53 | - |
Dec 21, 2023 | 2,741.51 | 2,779.17 | 2,741.51 | 2,778.12 | 2,778.12 | - |
Dec 20, 2023 | 2,784.41 | 2,799.56 | 2,741.36 | 2,741.51 | 2,741.51 | - |
Dec 19, 2023 | 2,750.43 | 2,786.45 | 2,750.43 | 2,784.41 | 2,784.41 | - |
Dec 18, 2023 | 2,745.60 | 2,760.80 | 2,744.39 | 2,750.43 | 2,750.43 | - |
Dec 15, 2023 | 2,770.93 | 2,770.93 | 2,738.43 | 2,745.60 | 2,745.60 | - |
Dec 14, 2023 | 2,706.73 | 2,779.45 | 2,706.73 | 2,770.93 | 2,770.93 | - |
Dec 13, 2023 | 2,640.50 | 2,707.19 | 2,629.57 | 2,706.73 | 2,706.73 | - |
Dec 12, 2023 | 2,645.95 | 2,651.72 | 2,630.92 | 2,640.50 | 2,640.50 | - |
Dec 11, 2023 | 2,632.09 | 2,648.55 | 2,629.81 | 2,645.95 | 2,645.95 | - |
Dec 8, 2023 | 2,620.68 | 2,642.57 | 2,616.81 | 2,632.09 | 2,632.09 | - |
Dec 7, 2023 | 2,606.37 | 2,620.71 | 2,603.00 | 2,620.68 | 2,620.68 | - |
Dec 6, 2023 | 2,610.62 | 2,648.06 | 2,605.16 | 2,606.37 | 2,606.37 | - |
Dec 5, 2023 | 2,646.08 | 2,646.08 | 2,607.00 | 2,610.62 | 2,610.62 | - |
Dec 4, 2023 | 2,625.58 | 2,647.97 | 2,613.31 | 2,646.08 | 2,646.08 | - |
Dec 1, 2023 | 2,563.62 | 2,626.38 | 2,555.59 | 2,625.58 | 2,625.58 | - |
Nov 30, 2023 | 2,549.01 | 2,565.87 | 2,543.95 | 2,563.62 | 2,563.62 | - |
Nov 29, 2023 | 2,539.24 | 2,574.39 | 2,539.24 | 2,549.01 | 2,549.01 | - |
Nov 28, 2023 | 2,556.86 | 2,558.92 | 2,537.38 | 2,539.24 | 2,539.24 | - |
Nov 27, 2023 | 2,560.33 | 2,561.63 | 2,541.23 | 2,556.86 | 2,556.86 | - |
Nov 24, 2023 | 2,549.05 | 2,564.00 | 2,545.86 | 2,560.33 | 2,560.33 | - |
Nov 22, 2023 | 2,534.25 | 2,557.67 | 2,534.25 | 2,549.05 | 2,549.05 | - |
Nov 21, 2023 | 2,546.88 | 2,546.88 | 2,533.23 | 2,534.25 | 2,534.25 | - |
Nov 20, 2023 | 2,536.78 | 2,552.32 | 2,525.75 | 2,546.88 | 2,546.88 | - |
Nov 17, 2023 | 2,515.57 | 2,541.18 | 2,515.57 | 2,536.78 | 2,536.78 | - |
Nov 16, 2023 | 2,541.96 | 2,541.96 | 2,507.64 | 2,515.57 | 2,515.57 | - |
Nov 15, 2023 | 2,530.27 | 2,568.20 | 2,530.27 | 2,541.96 | 2,541.96 | - |
Nov 14, 2023 | 2,436.25 | 2,536.59 | 2,436.25 | 2,530.27 | 2,530.27 | - |
Nov 13, 2023 | 2,439.62 | 2,443.01 | 2,424.90 | 2,436.25 | 2,436.25 | - |
Nov 10, 2023 | 2,409.27 | 2,439.80 | 2,407.50 | 2,439.62 | 2,439.62 | - |
Nov 9, 2023 | 2,436.07 | 2,445.89 | 2,406.38 | 2,409.27 | 2,409.27 | - |
Nov 8, 2023 | 2,447.34 | 2,457.49 | 2,432.89 | 2,436.07 | 2,436.07 | - |
Nov 7, 2023 | 2,455.11 | 2,455.11 | 2,435.26 | 2,447.34 | 2,447.34 | - |
Nov 6, 2023 | 2,478.34 | 2,480.19 | 2,446.69 | 2,455.11 | 2,455.11 | - |
Nov 3, 2023 | 2,430.75 | 2,490.97 | 2,430.75 | 2,478.34 | 2,478.34 | - |
Nov 2, 2023 | 2,381.14 | 2,432.19 | 2,381.14 | 2,430.75 | 2,430.75 | - |
Nov 1, 2023 | 2,366.40 | 2,381.14 | 2,348.48 | 2,381.14 | 2,381.14 | - |
Oct 31, 2023 | 2,345.08 | 2,370.26 | 2,345.08 | 2,366.40 | 2,366.40 | - |
Oct 30, 2023 | 2,326.82 | 2,353.26 | 2,324.98 | 2,345.08 | 2,345.08 | - |
Oct 27, 2023 | 2,357.94 | 2,363.69 | 2,322.38 | 2,326.82 | 2,326.82 | - |
Oct 26, 2023 | 2,346.60 | 2,375.19 | 2,346.60 | 2,357.94 | 2,357.94 | - |
Oct 25, 2023 | 2,383.64 | 2,383.64 | 2,344.78 | 2,346.60 | 2,346.60 | - |
Oct 24, 2023 | 2,370.67 | 2,399.77 | 2,370.67 | 2,383.64 | 2,383.64 | - |
Oct 23, 2023 | 2,393.28 | 2,399.16 | 2,368.76 | 2,370.67 | 2,370.67 | - |
Oct 20, 2023 | 2,420.15 | 2,425.85 | 2,391.10 | 2,393.28 | 2,393.28 | - |
Oct 19, 2023 | 2,456.33 | 2,465.08 | 2,412.54 | 2,420.15 | 2,420.15 | - |
Oct 18, 2023 | 2,511.15 | 2,511.15 | 2,455.01 | 2,456.33 | 2,456.33 | - |
Oct 17, 2023 | 2,482.50 | 2,528.33 | 2,469.38 | 2,511.15 | 2,511.15 | - |
Oct 16, 2023 | 2,442.80 | 2,487.06 | 2,442.80 | 2,482.50 | 2,482.50 | - |
Oct 13, 2023 | 2,457.55 | 2,466.15 | 2,434.83 | 2,442.80 | 2,442.80 | - |
Oct 12, 2023 | 2,505.33 | 2,507.55 | 2,443.77 | 2,457.55 | 2,457.55 | - |
Oct 11, 2023 | 2,497.37 | 2,514.84 | 2,487.71 | 2,505.33 | 2,505.33 | - |
Oct 10, 2023 | 2,473.99 | 2,513.42 | 2,473.99 | 2,497.37 | 2,497.37 | - |
Oct 9, 2023 | 2,455.43 | 2,480.37 | 2,442.28 | 2,473.99 | 2,473.99 | - |
Oct 6, 2023 | 2,435.86 | 2,469.11 | 2,413.97 | 2,455.43 | 2,455.43 | - |
Oct 5, 2023 | 2,440.96 | 2,445.94 | 2,422.27 | 2,435.86 | 2,435.86 | - |
Oct 4, 2023 | 2,428.35 | 2,443.12 | 2,410.08 | 2,440.96 | 2,440.96 | - |
Oct 3, 2023 | 2,468.32 | 2,468.32 | 2,418.54 | 2,428.35 | 2,428.35 | - |
Oct 2, 2023 | 2,502.12 | 2,502.12 | 2,458.20 | 2,468.32 | 2,468.32 | - |
Related Tickers
^GSPC S&P 500
5,735.14
-0.05%
^DJI Dow Jones Industrial Average
42,267.14
-0.11%
