Breezeline channel lineup is extraordinary, with over 100 popular channels. You can enjoy content from all your favourite apps.
Breezeline is a streaming TV service (formerly Atlantic Broadband) that allows you to stream on-demand content and watch live TV and recordings on their TV, mobile apps, and tablets. With Breezeline, you can access popular streaming apps like Netflix, Amazon Prime Video, YouTube, and many more.
Breezeline channel lineup varies based on your location. You can access over 5,000 streaming apps through the Android operating system and Google Play Store.
Breezeline TV packages are bundled with internet service. There are 3 main packages: Local+, Variety+,and Family+. Premium channels are also available for an additional cost.
1Breezeline Channel Lineup
2Limited
3Value (includes all Limited channels)
4Video On Demand
5Digital Music
6Digital PPV
7
8
9MoviePlex
10STARZ
11STARZ Encore
12Mundo Latino
13French
14German
15Italian
16Russian
17HBO
18Cinemax
19Showtime
20EPIX
21NFL RedZone
22HD Extra
23Adult
24Breezeline Channel Lineups Printable PDF
25Miami-Dade County, FL Broward County, FL
26Palm Beach County, FL
27Pocono, PA
Breezeline Channel Lineup
Breezeline channel lineup is customizable and varies based on your location.
Here, you can find Breezeline TV Channels with Numbers. Some channel numbers differ for different locations. If you want an exact list, then I suggest you to go to the official website and enter your area code to check the channels.
The channel lineup below is from Miami-Dade County , FL Broward County. We also include Breezeline Channel LineupPDF for different locations. You can check at the end of the article.
Limited
Channel Number | Channel Name |
---|---|
2 | WPBT 2 (PBS) |
3 | WFUN TEVEO |
4 | WFOR 4 (CBS) |
5 | The Beach Channel |
6 | WTVJ 6 (NBC) |
7 | WSVN 7 (Fox) |
8 | WBFS 33 (My33) |
9 | WSFL 39 (CW) |
10 | WPLG 10 (ABC) |
11 | WGEN 8 |
12 | WSBS 22 (Mega TV) |
13 | HSN |
14 | QVC |
15 | WPLG Me-TV |
17 | WJAN América TeVe |
18 | WPXM 35 (ION) |
19 | WPLG H & I Network |
20 | WHFT 45 (TBN) |
21 | WSCV 51 (Telemundo) |
22 | WLRN 17 (PBS) |
76 | Miami-Dade County Gov’t Access |
77 | Broward County Gov’t Access |
78 | MDC TV |
80 | Shop HQ |
81 | The Weather Channel |
83 | BECON TV (WBEC) |
84 | INSP |
85 | C-SPAN |
188 | QVC2 |
191 | WSVN Light TV |
192 | WSCV TeleXitos |
193 | HSN 2 |
650 | WTVJ COZI TV |
651 | WPBT Create |
652 | WPBT Health Channel |
653 | WSFL Antenna TV |
654 | WSFL Court TV |
655 | WTVJ LocalX, Miami |
656 | WLTV Court TV Mystery |
657 | WAMI GetTV |
658 | WFOR Start TV |
659 | WFOR DABL |
660 | Miami Beach Gov’t Access |
661 | North Bay Village Gov’t Access |
662 | Sunny Isles Beach Gov’t Access |
663 | Surfside Gov’t Access |
664 | Bal Harbour Gov’t Access |
665 | Golden Beach Gov’t Access |
667 | South Miami Gov’t Access |
680 | Hallandale Beach Gov’t Access |
683 | Sunrise Gov’t Access |
803 | WFUN TEVEO |
819 | BECON TV (WBEC) |
802 | WPBT 2 (PBS) HD |
804 | WFOR 4 (CBS) HD |
806 | WTVJ 6 (NBC) HD |
807 | WSVN 7 (Fox) HD |
808 | WGEN 8 HD |
809 | QVC HD |
810 | WPLG 10 (ABC) HD |
811 | WBFS 33 (My33) HD |
812 | WSFL 39 (CW) HD |
813 | HSN HD |
814 | WJAN América TeVe HD |
815 | The Weather Channel HD |
817 | WLRN 17 (PBS) HD |
818 | WPXM 35 (ION) HD |
820 | WHFT 45 (TBN) HD |
821 | WSCV 51 (Telemundo) HD |
822 | WSBS 22 (Mega TV) HD |
964 | INSP HD |
975 | Shop HQ HD |
Value (includes all Limited channels)
Channel Number | Channel Name |
---|---|
24 | Galavisión |
25 | ID |
26 | E! |
27 | Lifetime |
28 | Oxygen |
29 | SEC Network |
30 | USA Network† |
31 | TNT |
32 | FS1 |
33 | ESPN2 |
34 | ESPN |
37 | Golf Channel |
38 | Bally Sports Sun |
39 | Bally Sports Florida |
40 | TBS |
41 | FXX |
42 | Comedy Central |
43 | Paramount Network |
44 | FX |
45 | Fox News |
46 | CNN |
47 | HLN |
48 | CNBC |
49 | MSNBC |
50 | truTV |
52 | Discovery Channel |
53 | TLC |
54 | Travel Channel |
55 | Animal Planet |
56 | National Geographic |
57 | HGTV |
58 | Food Network |
59 | AMC |
60 | A&E |
61 | Bravo |
62 | History |
63 | Freeform |
64 | Hallmark Channel |
65 | Disney Channel |
66 | Cartoon Network |
67 | Nickelodeon |
68 | TV Land |
69 | FS2 |
70 | Syfy |
71 | CMT |
72 | VH1 |
73 | MTV |
75 | BET |
86 | C-SPAN 2 |
94 | LMN |
95 | NewsNation |
96 | BBC America |
97 | IFC |
98 | WE |
99 | Tennis Channel |
100 | Hallmark Movies & Mysteries |
101 | Fox Business Network |
102 | MLB Network |
103 | ACC Network |
143 | OWN |
824 | Galavision HD |
825 | ID HD |
826 | E! HD |
827 | Lifetime HD |
828 | Oxygen HD |
829 | SEC Network HD |
830 | USA Network HD |
831 | TNT HD |
832 | FS1 HD |
833 | ESPN2 HD |
834 | ESPN HD |
837 | Golf Channel HD |
838 | Bally Sports Sun HD |
839 | Bally Sports Florida HD |
840 | TBS HD |
841 | FXX HD |
842 | Comedy Central HD |
843 | Paramount Network HD |
844 | FX HD |
845 | Fox News HD |
846 | CNN HD |
847 | HLN HD |
848 | CNBC HD |
849 | MSNBC HD |
850 | truTV HD |
852 | Discovery Channel HD |
853 | TLC HD |
854 | Travel Channel HD |
855 | Animal Planet HD |
856 | National Geographic HD |
857 | HGTV HD |
858 | Food Network HD |
859 | AMC HD |
860 | A&E HD |
861 | Bravo HD |
862 | History HD |
863 | Freeform HD |
864 | Hallmark Channel HD |
865 | Disney Channel HD |
866 | Cartoon Network HD |
867 | Nickelodeon HD |
868 | TV Land HD |
869 | FS2 HD |
870 | Syfy HD |
871 | CMT HD |
872 | VH1 HD |
873 | MTV HD |
875 | BET HD |
876 | BBC America HD |
877 | IFC HD |
894 | LMN HD |
895 | NewsNation HD |
898 | WE HD |
923 | Hallmark Movies & Mysteries HD |
943 | OWN HD |
954 | MLB Network HD |
955 | Tennis Channel HD |
956 | ACC Network HD |
959 | Fox Business Network HD |
Video On Demand
Channel Number | Channel Number |
1 | Main VOD Menu |
Digital Music
Channel Number | Channel Number |
700 | Music Choice Channels |
749 |
Digital PPV
Channel Number | Channel Number |
750 | iN DEMAND Previews |
751 | iN DEMAND |
753 | |
754 | iN Demand HD |
MoreTV (includes all LIMITED & VALUE Channels)
Channel Number | Channel Name |
---|---|
114 | STARZ ENCORE |
115 | STARZ ENCORE Westerns |
116 | STARZ ENCORE Suspense |
117 | STARZ ENCORE Classic |
118 | STARZ ENCORE Black |
119 | STARZ ENCORE Action |
121 | TCM |
122 | SundanceTV |
123 | FX Movie Channel |
124 | Disney Junior |
125 | Disney XD |
126 | NickToons |
127 | Nick Jr. |
128 | TeenNick |
129 | Nick2 |
131 | Discovery Family Channel |
134 | Smithsonian |
136 | BBC World News |
137 | Discovery Life |
138 | Nat Geo Wild |
139 | Crime and Investigation Network |
140 | Destination America |
141 | Magnolia Network |
142 | Science |
144 | CBS Sports Network |
145 | fyi |
146 | VICE |
147 | American Heroes Channel |
148 | Military History |
149 | ESPNU |
150 | ESPNews |
152 | Gol TV |
153 | NFL Network |
154 | Olympic Channel |
156 | TVG-Horse Racing |
157 | beIN Sports |
158 | MSG National |
162 | EWTN |
166 | C-SPAN3 |
167 | Jewish Life TV |
168 | JBS |
171 | NESN National |
172 | Hallmark Drama |
174 | LOGO |
175 | Lifetime Real Women |
176 | Cooking Channel |
179 | MTV2 |
181 | BET Jams |
182 | MTV Classic |
183 | BET Soul |
184 | CMT Music |
185 | Great American Country |
186 | NickMusic |
187 | NBC Universo |
230 | Fox Deportes |
234 | beIN Sports en Español |
460 | EPIX |
462 | EPIX2 |
503 | Smithsonian HD |
530 | Fox Deportes HD |
534 | beIN Sports en Español HD |
900 | EPIX HD |
902 | EPIX 2 HD |
904 | EPIX Hits HD |
914 | STARZ ENCORE HD |
921 | TCM HD |
922 | SundanceTV HD |
924 | Disney Junior HD |
925 | Disney XD HD |
936 | BBC World News HD |
942 | Science HD |
944 | CBS Sports Network HD |
945 | fyi HD |
946 | VICE HD |
949 | ESPNU HD |
953 | NFL Network HD |
957 | beIN Sports HD |
962 | EWTN HD |
974 | LOGO HD |
987 | NBC Universo HD |
Movies,Sports & Extras
MoviePlex
Channel Number | Channel Name |
105 | MoviePlex |
106 | IndiePlex |
107 | RetroPlex |
STARZ
Channel Number | Channel Name |
109 | STARZ Edge |
110 | STARZ |
111 | STARZ In Black |
112 | STARZ Cinema |
113 | STARZ Comedy |
130 | STARZ Kids & Family |
909 | STARZ Edge HD |
910 | STARZ HD |
913 | STARZ Comedy HD |
930 | STARZ Kids & Family HD |
STARZ Encore
Channel Number | Channel Name |
---|---|
114 | STARZ ENCORE |
115 | STARZ ENCORE Westerns |
116 | STARZ ENCORE Suspense |
117 | STARZ ENCORE Classic |
118 | STARZ ENCORE Black |
119 | STARZ ENCORE Action |
914 | STARZ ENCORE HD |
Mundo Latino
Channel Number | Channel Name |
---|---|
24 | Galavision |
157 | beIN Sports |
187 | NBC Universo |
200 | Discovery en Español |
201 | Olé TV |
203 | History en Español |
206 | Fox Life |
207 | Pasiones |
208 | CNN en Español |
220 | Disney XD en Español |
221 | Discovery Familia |
222 | ¡Sorpresa! |
230 | Fox Deportes |
231 | Gol TV |
232 | ESPN Deportes |
233 | TyC Sports |
234 | beIN Sports en Español |
235 | LAS |
239 | SUR Perú |
240 | Canal SUR |
241 | TV Chile |
242 | TeleN |
243 | Caracol Internacional |
244 | TVE Internacional |
245 | WAPA América |
246 | Telefe |
247 | Centroamérica TV |
248 | Televisión Dominicana |
249 | Ecuavisa |
250 | TV Venezuela |
251 | Antena 3 |
252 | Hola TV |
260 | Tr3s |
270 | CineLatino |
271 | Viendo Movies |
272 | A3Cine |
280 | TBN Enlace |
281 | EWTN Español |
519 | Discovery en Español HD |
521 | Discovery Familia HD |
530 | Fox Deportes HD |
531 | Gol TV HD |
532 | ESPN Deportes HD |
533 | TyC Sports HD |
534 | beIN Sports en Español HD |
535 | LAS HD |
546 | Telefe HD |
551 | Antena 3 HD |
552 | Hola TV HD |
553 | Viendo Movies HD |
581 | EWTN Español HD |
824 | Galavision HD |
957 | beIN Sports HD |
987 | NBC Universo HD |
French
Channel Number | Channel Name |
302 | TV5Monde |
303 | TV5Monde HD |
German
Channel Number | Channel Name |
304 | DW |
Italian
Channel Number | Channel Name |
306 | Rai Italia |
Russian
Channel Number | Channel Name |
308 | RTN |
310 | Channel One Russi |
312 | THT Russia |
HBO
Channel Number | Channel Name |
---|---|
400 | HBO |
401 | HBO 2 |
402 | HBO Signature |
403 | HBO Family |
404 | HBO Latino |
405 | HBO Comedy |
406 | HBO Zone |
407 | HBO HD |
408 | HBO 2 HD |
409 | HBO Latino HD |
880 | HBO HD |
881 | HBO 2 HD |
882 | HBO Signature HD |
883 | HBO Family HD |
885 | HBO Comedy HD |
886 | HBO Latino HD |
889 | HBO Zone HD |
Cinemax
Channel Number | Channel Name |
---|---|
422 | Cinemax HD |
425 | Cinemax |
426 | MoreMAX |
427 | ActionMAX |
887 | Cinemax HD |
Showtime
Channel Number | Channel Name |
---|---|
445 | Showtime HD |
446 | Showtime 2 HD |
449 | The Movie Channel HD |
450 | Showtime |
451 | Showtime 2 |
452 | SHO×BET |
453 | Showtime Extreme |
454 | Showtime Showcase |
455 | FLIX |
456 | The Movie Channel |
457 | The Movie Channel Xtra |
890 | Showtime HD |
891 | Showtime 2 HD |
892 | SHO×BET HD |
893 | Showtime Extreme HD |
897 | The Movie Channel HD |
EPIX
Channel Number | Channel Name |
---|---|
460 | EPIX |
462 | EPIX2 |
463 | EPIX Drive-In |
900 | EPIX HD |
902 | EPIX2 HD |
904 | EPIX Hits HD |
NFL RedZone
Channel Number | Channel Name |
---|---|
490 | NFL RedZone |
990 | NFL RedZone HD |
HD Extra
Channel Number | Channel Name |
---|---|
500 | MotorTrend HD |
503 | Smithsonian HD |
504 | REVOLT HD |
Adult
Channel Number | Channel Name |
---|---|
755 | Playboy |
756 | Playboy Español |
Breezeline Channel Lineups Printable PDF
Miami-Dade County, FL Broward County, FL
This includes Aventura, Bal Harbour, Bay Harbor Islands, Golden Beach, Hallandale Beach, Hollywood, Miami, Miami Beach, North Bay Village, Pinecrest, South Miami, Sunny Isles Beach, Sunrise, and Surfside, FL.
Breezeline Channel Lineup Printable PDF- Miami-Dade County, FL Broward County, FL
48.82 KB 1600 downloads Last Updated on 25/05/2024
Download PDF
Palm Beach County, FL
This includes Boca Raton, Greenacres, and West Palm Beach, FL.
Breezeline Channel Lineup Printable PDF – Palm Beach County, FL
63.61 KB 1733 downloads Last Updated on 25/05/2024
Download PDF
Pocono, PA
This includes Pocono, PA.
Breezeline Channel Lineup Printable PDF- Pocono, PA
45.21 KB 1642 downloads Last Updated on 24/05/2024
Download PDF
Here we come to the end of the Breezeline channel lineup. I recommend Breezeline if you are a streaming enthusiast. The content here gives you an amazing entertainment experience.
Check out alternatives like YouTube TV, Hulu+Live TV, Sling TV, DirecTV Stream and Fubo TV.
I hope this Breezeline Channel Lineup guide was helpful. Please share your experience with Breezeline TV in the comments section.