by Team Channellists
Spread the love
If you are looking for Breezeline channel lineup, you have come to the right place, as this post gives you a complete atlantic broadband channel lineup with the channel number.
You can enjoy the latest hit shows from NBC, ABC, Bravo, and beyond and the latest big movies and original series on thisBreezelineTV channel.
You read this post thoroughly and have given below the complete breezeline channel list and atlantic broadband channel guide with breezeline tv packages.
Table of Contents
About Breezeline channel lineup
Breezeline is one of the largest cable operators in the United States, based on the number of television service subscribers.
The company currently provides TV, Internet, and phone services using a combined coaxial cable and fiber-to-the-premises (FTTP) network.
Breezline was established in 2004 and currently provides services like Broadband Internet, Cable Television, IPTV, Digital Cable, Digital Telephone, HDTV, Internet, etc.
It is headquartered in Quincy, Massachusetts, USA, with Frank Van Der Post (President), Patrick Bratton (CFO), and Danny L. Jobs (Operations President).
Atlantic Broadband Channel Lineup
Now here you have been told the names and channel numbers of all the channels of Breezeline, so read it carefully.
Local+
Channel Number | Channel Name |
---|---|
2 | WAGT (NBC) Augusta |
3 | Jewelry TV |
4 | Government Information |
5 | WRDW (CBS) Augusta |
6 | WCES (PBS) Wrens |
7 | WRDW (MY) Augusta |
8 | WJBF (ABC) Augusta |
9 | WAGT (CW) Augusta |
10 | WFXG (FOX) Augusta |
12 | Local Access |
13 | WEBA (PBS) Allendale |
14 | QVC |
15 | The Weather Channel* |
16 | HSN |
60 | INSP* |
97 | C-SPAN |
98 | C-SPAN 2 |
240 | ION Mystery |
241 | HSN 2 |
242 | QVC2 |
243 | WEBAD |
244 | WEBA ETV World |
245 | WFXG Bounce TV |
246 | WJBF Me-TV |
247 | True Crime |
248 | WFXG Grit |
254 | WANT DABL |
257 | WRDW Circle |
702 | WAGT (NBC) HD Augusta |
704 | QVC HD |
705 | WRDW (CBS) HD Augusta |
706 | WCES (PBS) HD Wrens |
708 | WJBF (ABC) HD Augusta |
709 | WAGT (CW) HD Augusta |
710 | WFXG (FOX) HD Augusta |
711 | C-SPAN HD |
712 | C-SPAN 2 HD |
713 | WEBA (PBS) HD Allendale |
715 | The Weather Channel HD* |
716 | HSN HD |
901 | Music Choice Channels |
Variety+
Channel Number | Channel Name |
---|---|
1 | Main Video On Demand Menu |
17 | Fox News* |
18 | CNBC* |
19 | TNT |
20 | Bally Sports Southeast |
21 | Freeform |
22 | Disney Channel* |
23 | Great American Country |
24 | Lifetime* |
25 | TLC* |
26 | A&E* |
27 | Discovery Channel* |
28 | Travel Channel* |
29 | HGTV* |
30 | Food Network* |
31 | E!* |
32 | TBS* |
33 | USA Network* |
3 | FXX |
35 | ESPN |
36 | ESPN2 |
37 | Bally Sports South |
38 | Golf Channel |
39 | FS1 |
40 | CMT* |
41 | Paramount Network |
42 | CNN* |
43 | HLN* |
44 | AMC* |
45 | TCM* |
46 | FX Movie Channel |
47 | Bravo* |
48 | BET |
49 | History* |
50 | Animal Planet* |
51 | Nickelodeon |
52 | Cartoon Network* |
53 | truTV* |
54 | Syfy |
55 | FX* |
56 | Comedy Central |
57 | VH1 |
58 | MTV |
59 | TV Land |
61 | National Geographic* |
62 | Hallmark Movies & Mysteries* |
63 | TBN |
64 | Hallmark Channel* |
65 | MSNBC |
66 | LMN |
68 | ID* |
69 | NewsNation |
70 | Disney Junior* |
71 | Fox Business Network |
72 | RFD TV |
73 | OWN |
77 | SEC Network |
78 | SEC Network 2 |
80 | FS2 |
81 | IFC* |
82 | WE* |
83 | Tennis Channel |
84 | ACC Network |
309 | CBS Sports Network |
398 | Big Ten Network |
600 | iN DEMAND |
717 | Fox News HD* |
718 | CNBC HD* |
719 | TNT HD |
720 | Bally Sports Southeast HD |
721 | Freeform HD |
722 | Disney Channel HD* |
723 | Great American Country HD |
724 | Lifetime HD* |
725 | TLC HD* |
726 | A&E HD* |
727 | Discovery Channel HD* |
728 | Travel Channel HD* |
729 | HGTV HD* |
730 | Food Network HD* |
731 | E! HD* |
732 | TBS HD* |
733 | USA Network HD* |
734 | FXX HD |
735 | ESPN HD |
736 | ESPN2 HD |
737 | Bally Sports South HD |
738 | Golf Channel HD |
739 | FS1 HD |
740 | CMT HD* |
741 | Paramount Network HD |
742 | CNN HD* |
743 | HLN HD* |
744 | AMC HD* |
745 | TCM HD* |
746 | FX Movie Channel HD |
747 | Bravo HD* |
748 | BET HD |
749 | History HD* |
750 | Animal Planet HD* |
751 | Nickelodeon HD |
752 | Cartoon Network HD* |
753 | truTV HD* |
754 | Syfy HD |
755 | FX HD* |
756 | Comedy Central HD |
757 | VH1 HD |
758 | MTV HD |
759 | TV Land HD |
761 | National Geographic HD* |
762 | Hallmark Movies & Mysteries HD* |
763 | TBN HD |
764 | Hallmark Channel HD* |
765 | MSNBC HD |
768 | ID HD* |
769 | MotorTrend HD* |
776 | LMN HD |
781 | WE HD* |
783 | NewsNation HD |
784 | Acc Network HD |
787 | Fox Business Network HD |
789 | IFC HD* |
793 | RFD TV HD |
797 | Disney Junior HD* |
802 | OWN HD |
808 | SEC Network HD |
810 | FS2 HD |
811 | Tennis Channel HD |
Family+
Channel Number | Channel Name |
---|---|
102 | Discovery Life |
105 | Disney XD |
106 | Boomerang |
107 | Nick Jr. |
108 | TeenNick |
109 | NickToons |
110 | MTV2 |
111 | NickMusic |
112 | MTV Classic |
113 | BET Jams |
114 | BET Soul |
115 | CMT Music |
150 | Science |
151 | Smithsonian Channel |
152 | American Heroes Channel |
153 | Military History |
200 | Discovery Family |
205 | UP |
210 | Positiv TV |
211 | 3 ABN |
213 | EWTN |
223 | BBC America* |
226 | Destination America |
249 | Lifetime Real Women* |
250 | Hallmark Drama |
251 | SundanceTV* |
252 | Nat Geo Wild |
253 | Oxygen |
300 | Outdoor Channel |
302 | ESPNews |
303 | ESPNU |
304 | NFL Network |
305 | TVG-Horse Racing |
306 | TVG2 |
310 | Olympic Channel |
375 | Magnolia Network |
376 | Cooking Channel |
383 | FYI |
384 | VICE |
385 | ION |
760 | Nat Geo Wild HD |
770 | NFL Network HD |
772 | ESPNU HD |
775 | Science HD |
777 | Oxygen HD |
778 | fyi HD |
779 | Magnolia Network HD |
780 | Cooking Channel HD |
785 | MTV2 HD |
790 | Destination America HD |
791 | VICE HD |
792 | American Heroes Channel HD |
794 | Discovery Family HD |
795 | Nick Jr. HD |
796 | NickToons HD |
798 | Disney XD HD |
799 | Smithsonian HD |
800 | UP HD |
801 | EWTN HD |
805 | ION HD |
809 | ESPNews HD |
813 | Outdoor Channel HD |
Add Ons Channels
SPORTS TIER
Channel Number | Channel Name |
---|---|
305 | TVG-Horse Racing |
306 | TVG2 |
390 | Stadium College Sports Atlantic |
391 | Stadium College Sports Central |
392 | Stadium College Sports Pacific |
394 | Sportsman Channel |
396 | Big Ten Network |
397 | MSG National |
812 | Big Ten Network HD |
814 | Sportsman Channel HD |
815 | MSG National HD |
HBO
Channel Number | Channel Name |
---|---|
500 | HBO |
501 | HBO Family |
502 | HBO 2 |
503 | HBO Signature |
504 | HBO Comedy |
505 | HBO Zone |
506 | HBO Latino |
852 | HBO HD |
853 | HBO 2 HD |
854 | HBO Family HD |
855 | HBO Signature HD |
856 | HBO Comedy HD |
857 | HBO Zone HD |
858 | HBO Latino HD |
Cinemax
Channel Number | Channel Name |
---|---|
510 | Cinemax |
511 | MoreMAX |
512 | ActionMAX |
513 | ThrillerMAX |
516 | 5StarMAX |
517 | MovieMAX |
518 | MAX Latino |
519 | OuterMAX |
864 | Cinemax HD |
865 | MoreMAX HD |
866 | ActionMAX HD |
867 | ThrillerMAX HD |
868 | 5StarMAX HD |
869 | OuterMAX HD |
870 | MAX Latino HD |
STARZ ENCORE
Channel Number | Channel Name |
---|---|
520 | STARZ ENCORE |
521 | STARZ ENCORE Westerns |
522 | STARZ ENCORE Classic |
523 | STARZ ENCORE Suspense |
524 | STARZ ENCORE Black |
525 | STARZ ENCORE Action |
526 | STARZ ENCORE Family |
834 | STARZ ENCORE HD |
835 | STARZ ENCORE Classic HD |
836 | STARZ ENCORE Suspense HD |
837 | STARZ ENCORE Black HD |
838 | STARZ ENCORE Action HD |
STARZ
Channel Number | Channel Name |
---|---|
530 | STARZ |
531 | STARZ Edge |
532 | STARZ Cinema |
533 | STARZ Kids & Family |
534 | STARZ Comedy |
535 | STARZ In Black |
825 | STARZ HD |
826 | STARZ Edge HD |
827 | STARZ Kids & Family HD |
828 | STARZ Comedy HD |
829 | STARZ Cinema HD |
830 | STARZ In Black HD |
MOVIEPLEX
Channel Number | Channel Name |
---|---|
537 | MOVIEPLEX |
538 | INDIEPLEX |
539 | RETROPLEX |
821 | MOVIEPLEX HD |
822 | RETROPLEX HD |
823 | INDIEPLEX HD |
Showtime
Channel Number | Channel Name |
---|---|
540 | Showtime |
541 | Showtime 2 |
542 | SHOxBET |
543 | Showtime Extreme |
544 | Showtime Next |
545 | Showtime Family |
546 | Showtime Women |
547 | FLIX |
548 | The Movie Channel |
549 | The Movie Channel Xtra |
840 | Showtime HD |
841 | Showtime 2 HD |
842 | SHOxBET HD |
843 | Showtime Next HD |
844 | Showtime Extreme HD |
845 | Showtime Women HD |
850 | The Movie Channel HD |
851 | The Movie Channel Xtra HD |
EPIX
Channel Number | Channel Name |
---|---|
560 | EPIX |
562 | EPIX 2 |
563 | EPIX Drive-In |
880 | EPIX HD |
882 | EPIX 2 HD |
884 | EPIX Hits HD |
NFL RedZone
Channel Number | Channel Name |
---|---|
571 | NFL RedZone |
771 | NFL RedZone HD |
Breezeline availability
- Ohio
- New Hampshire
- Maine
- Connecticut
- New York
- Pennsylvania
- Delaware
- Maryland
- West Virginia
- Virginia
- South Carolina
- Florida
Breezeline TV packages/plans
Package | Price | Download speed up to | No. of Channels |
---|---|---|---|
Basic Internet + Locals+ | $49.97/mo. | 100 Mbps | 32+ |
UltraFast + Variety+ | $134.96/mo. | 500 Mbps | 96+ |
GigaFast + Family+ and Variety+ | $164.95/mo. | 1,000 Mbps | 131+ |
What streaming app isBreezeline TVavailable on?
- Google Play Store
- Netflix
- Amazon Prime Video
- Youtube
- HBO MAX
- Disney+
- Spotify
FAQs:Atlantic broadband channel list
Q:Who owns Breezline?
Ans:Cogeco Communications Inc. (TSX: CCA) is the eighth-largest cable operator provider in the United States.
Q:Does Breezeline provide on-demand movies, sports, and news?
Ans:Breezeline offers over 10,000 TV shows, movies, music videos, and clips on demand.
Q:What TV channels are available through Breezeline?
Ans:Breezeline offers various channels and packages. All TV selections include local channels like NBC, Fox, and PBS and networks like ESPN, E!, CNN, and Univision. Premium add-ons provide options for additional channels such as HBO, Starz, and NFL Red Zone.
Q:How much does the Basic Breezline TV + Internet service cost per month?
Ans:Breezeline TV + Internet service starts at $39-49 per month in most areas.
Q:Does Breezeline offer TV without Internet service?
Ans:Breezline TV packages are currently only available with Breezline Internet services.
Q:Is Breezeline in 4K?
Ans:Stream TV Box supports 4K video content from popular streaming apps like Netflix, Amazon Prime Video, HBO Max, etc.
Q:Breezeline is Atlantic Broadband?
Ans:Breezeline and Atlantic Broadband are the same company. In January 2022, Atlantic Broadband changed its name to Breezeline.
Q:What type of internet is Breezline?
Ans:Breezline is a cable internet provider. Breezeline offers internet plans with download speeds between 100 Mbps and 1,000 Mbps.
Conclusion
I have tried to give you complete information about theBreezelinechannel lineup. We have provided the complete channel name list of Breezeline.
I hope you found this article essential and valuable and got the Atlantic broadband channel list with their number.
If you want to get all the latest information about different TV channel lineups, keep visiting our website,channellists.com. If you liked this post, please share it with your friends and family.
Read Also –
- Fubo TV Channels List
- Sparklight Channel List
- Tubi TV Channel Lineup
- Spectrum Channel Lineup
- Apple TV Channels list
- Samsung TV Channels List With Number
- Pluto TV Channel Lineup With Number
- Complete Peacock Channels List
Spread the love